Nissan Quest (V41) [1999-2002]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA | |||||||
BVA 0444 | DDL | 0 | 62 | 0 | - | ||
BVA 2693 | DDL | 0 | 19 | 0 | - | ||
BVA 4137 | DDL | 0 | 48 | 0 | - | ||
BVA 46F6 | DDL | 0 | 34 | 0 | - | ||
BVA 618B | DDL | 0 | 62 | 0 | - | ||
BVA 772C | DDL | 0 | 39 | 0 | - | ||
CLUTCH | |||||||
CLUTCH 361F | DDL | 0 | 0 | 0 | - | ||
DLOCK - Differential Lock | |||||||
DLOCK 2A30 | ISO | 1 | 13 | 0 | - | ||
MCBM - Motor Control Unit-B Main | |||||||
MCBM 5B3C | DDL | 0 | 5 | 0 | - | ||
MCBS - Motor Control Unit-B Slave | |||||||
MCBS 18F8 | DDL | 0 | 10 | 0 | - | ||
MCC - Motor Control Unit-C | |||||||
MCC 0871 | DDL | 0 | 9 | 0 | - | ||
MCM - Motor Control Unit Main | |||||||
MCM 3B17 | DDL | 0 | 14 | 0 | - | ||
MCS - Motor Control Unit Sub | |||||||
MCS 1B67 | DDL | 0 | 24 | 0 | - | ||
TCS - Throttle Control System | |||||||
TCS 3C8C | DDL | 0 | 27 | 0 | - | ||
TPC - Torque Processing Control Unit | |||||||
TPC 67E4 | DDL | 0 | 132 | 0 | - | ||
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 0AE5 | DDL | 0 | 35 | 0 | - | ||
BVA 1356 | DDL | 0 | 36 | 0 | - | ||
BVA 277C (VDIAG 81) | CAN | 1 | 56 | 8 | - | ||
BVA 29BB | DDL | 0 | 44 | 0 | - | ||
BVA 3008 | DDL | 0 | 42 | 0 | - | ||
BVA 4752 | CAN | 1 | 98 | 0 | - | ||
BVA 4C59 | DDL | 0 | 44 | 0 | - | ||
BVA 5583 | CAN | 1 | 85 | 0 | - | ||
BVA 55EA | DDL | 0 | 46 | 0 | - | ||
BVA 5934 | CAN | 1 | 90 | 0 | - | ||
Nissan Automatic transmission (Generic) | ISO | 1 | 99 | 0 | - | ||
Nissan Undefined-BVA | ISO | 1 | 107 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 0068 | DDL | 0 | 187 | 0 | - | ||
INJ 0C91 | CAN | 1 | 66 | 8 | - | ||
INJ 1126 | ISO | 1 | 51 | 22 | 5/0 | ||
INJ 12EC | ISO | 1 | 131 | 32 | - | ||
INJ 249E | DDL | 0 | 117 | 0 | - | ||
INJ 27FB | DDL | 0 | 206 | 0 | - | ||
INJ 32BE | CAN | 1 | 44 | 10 | 1/0 | ||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
INJ 5F37 | ISO | 1 | 0 | 0 | - | ||
INJ 6174 (VDIAG 01) | CAN | 1 | 138 | 7 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WAS - 4 Wheel Active Steering | |||||||
4WAS 1917 (VDIAG 01) | CAN | 1 | 16 | 0 | - | ||
4WD/2WD - Two/Four wheel drive | |||||||
4WD 0111 | ISO | 1 | 25 | 0 | - | ||
4WD 0256 | DDL | 0 | 33 | 0 | - | ||
4WD 0FD3 | DDL | 0 | 48 | 0 | - | ||
4WD 1176 | ISO | 0 | 29 | 1 | - | ||
4WD 14A1 | DDL | 0 | 33 | 0 | - | ||
4WD 23C9 | CAN | 1 | 34 | 0 | - | ||
4WD 29D7 | ISO | 1 | 34 | 6 | - | ||
4WD 2C8D | DDL | 0 | 42 | 0 | - | ||
4WD 30AD | CAN | 1 | 50 | 0 | - | ||
ACC - Active Cruise Control | |||||||
ACC 089A | DDL | 0 | 183 | 0 | - | ||
ACC 39AE | DDL | 0 | 184 | 0 | - | ||
ACC 5BC6 | DDL | 0 | 183 | 0 | - | ||
ACC 6AF2 | DDL | 0 | 183 | 0 | - | ||
ACM - Active Control Mounts | |||||||
ACM 7F8B | DDL | 0 | 12 | 0 | - | ||
ADS - Active damper suspension | |||||||
ADS 21EC | DDL | 0 | 18 | 0 | - | ||
ASCD - Automatic speed control device | |||||||
ASCD 6ACE | DDL | 0 | 20 | 0 | - | ||
ASCD 7B8F | DDL | 0 | 16 | 0 | - | ||
DPS - Dynamic Performance Suspension | |||||||
DPS 24EC | DDL | 0 | 13 | 0 | - | ||
ESP - Electronic Stability Programme | |||||||
ESP 1F50 | DDL | 0 | 117 | 0 | - | ||
HICAS - High Capacity Actively Controlled Steering | |||||||
HICAS 131D | DDL | 0 | 14 | 0 | - | ||
HICAS 1E40 | DDL | 0 | 14 | 0 | - | ||
HICAS 4B26 | DDL | 0 | 21 | 0 | - | ||
RDP - Rear Drive Positioner | |||||||
RDP 2FB7 | DDL | 0 | 34 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 0163 | ISO | 1 | 23 | 6 | - | ||
AAP 0DF3 | ISO | 1 | 19 | 3 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 10D7 | CAN | 1 | 35 | 0 | - | ||
ABS 27C7 | DDL | 0 | 39 | 0 | - | ||
ABS 397C | CAN | 1 | 35 | 0 | - | ||
ABS 3F31 | ISO | 1 | 108 | 54 | - | ||
ABS 4C0C | CAN | 1 | 25 | 0 | - | ||
ABS 593E | DDL | 0 | 137 | 0 | - | ||
ABS 7C78 | DDL | 0 | 24 | 0 | - | ||
EPAS - Power steering | |||||||
EPAS 3BF3 (VDIAG 10) | CAN | 1 | 8 | 0 | - | ||
EPAS 4BF4 | CAN | 1 | 19 | 0 | - | ||
EPAS 63AB | CAN | 1 | 28 | 0 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADL 7E02 | ISO | 1 | 2 | 2 | - | ||
LADR - Headlamp levelling - right | |||||||
LADR 5F79 (VDIAG 00) | CAN | 1 | 6 | 0 | - | ||
SUS - Suspension system | |||||||
SUS 5803 | ISO | 0 | 8 | 3 | - | ||
TPMS - Tire pressure monitoring system | |||||||
TPMS 1A7D | ISO | 1 | 49 | 0 | - | ||
TPMS 41C2 | DDL | 0 | 11 | 0 | - | ||
TPMS 68BB | CAN | 1 | 11 | 0 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ASDL - Auto Slide Door Left | |||||||
ASDL 3531 | CAN | 1 | 32 | 1 | - | ||
BC - Battery control unit | |||||||
BC 645C | DDL | 0 | 230 | 0 | - | ||
CA - Communitaion Amp | |||||||
CA 166A | DDL | 0 | 48 | 0 | - | ||
DRS - Distance Regulator System | |||||||
DRS 3AA2 | DDL | 0 | 41 | 0 | - | ||
IVMS - In-Vehicle Multiplexing System | |||||||
IVMS 3F58 | DDL | 0 | 0 | 0 | - | ||
IVMS 5482 | DDL | 0 | 0 | 0 | - | ||
IVMS 6700 | DDL | 0 | 0 | 0 | - | ||
IVMS 72D6 | DDL | 0 | 0 | 0 | - | ||
IVMS 7EC1 | DDL | 0 | 0 | 0 | - | ||
LKS - Lane Keep System | |||||||
LKS 3D50 | DDL | 0 | 63 | 0 | - | ||
LKS 7494 (VDIAG 01) | CAN | 1 | 32 | 3 | - | ||
PSB - Pre-crash SeatBelt | |||||||
PSB 5943 | CAN | 1 | 9 | 0 | - | ||
TDB2 | |||||||
TDB2 4665 (VDIAG 00) | CAN | 0 | 68 | 0 | - | ||
ABG - Airbag | |||||||
ABG 3465 | DDL | 0 | 1 | 0 | - | ||
ABG 3F08 | DDL | 0 | 1 | 0 | - | ||
ABG 4D8F | DDL | 0 | 1 | 0 | - | ||
ABG 69AE | DDL | 0 | 1 | 0 | - | ||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
CLI - Air conditioning (clim) | |||||||
CLI 2C28 | CAN | 1 | 31 | 0 | - | ||
CLI 4EAB | CAN | 0 | 28 | 0 | - | ||
sent | |||||||
SENT 0CD0 | ISO | 0 | 34 | 0 | - | ||
SENT 1AA0 | DDL | 0 | 0 | 0 | - | ||
SENT 38C3 | DDL | 0 | 0 | 0 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 037A (VDIAG 01) | CAN | 1 | 54 | 11 | - | ||
SMEMO 2D4F (VDIAG 00) | CAN | 1 | 44 | 10 | - | ||
SMKEY - Smart key | |||||||
SMKEY 09CE | CAN | 1 | 125 | 36 | - | ||
SMKEY 10F5 | CAN | 1 | 20 | 0 | - | ||
SMKEY 3D72 | CAN | 1 | 14 | 0 | - | ||
TDB/METER - Instruments | |||||||
TDB 08DE | ISO | 0 | 13 | 0 | - | ||
TDB 3E2B | CAN | 0 | 78 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 0224 (VDIAG 32) | CAN | 1 | 211 | 0 | 48/0 | ||
UCH 0E33 (VDIAG 33) | CAN | 1 | 231 | 0 | 61/0 | ||
UCH 1B37 | CAN | 1 | 208 | 0 | 37/0 | ||
UCH 2922 (VDIAG 12) | CAN | 1 | 40 | 0 | - | ||
UCH 3901 (VDIAG 30) | CAN | 1 | 217 | 0 | 52/0 | ||
UCH 3D82 (VDIAG 02) | CAN | 1 | 0 | 0 | 64/0 | ||
UCH 58E7 | CAN | 2 | 0 | 0 | 33/0 | ||
UCH 6304 | CAN | 0 | 0 | 0 | - | ||
UCH 6453 (VDIAG 01) | CAN | 1 | 0 | 0 | 10/0 | ||
UCH 749E | CAN | 1 | 0 | 0 | 24/0 | ||
UCH 781A | ISO | 1 | 24 | 0 | 12/0 | ||
USM - Underhood switching module | |||||||
USM 104E (VDIAG 00) | CAN | 1 | 22 | 9 | 2/0 | ||
USM 5809 | CAN | 0 | 27 | 12 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AV2 - Multi AV2 | |||||||
AV2 7FCF | DDL | 0 | 15 | 0 | - | ||
NAV - Navigation | |||||||
NAV 0B41 | CAN | 1 | 5 | 0 | - | ||
NAV 122F (VDIAG 00) | CAN | 1 | 5 | 0 | - | ||
NAV 33BF | DDL | 0 | 0 | 0 | - | ||
NAV 6F58 (VDIAG 10) | CAN | 1 | 5 | 0 | - | ||
RCAMERA - Rear Camera | |||||||
RCAMERA 68AA | ISO | 0 | 10 | 0 | - | ||
SCAMERA - Side Camera | |||||||
SCAMERA 68C3 | ISO | 0 | 9 | 0 | - |